Advanced Technical Support
This page is reserved for future technical support of Rochelle products.
Circuit Voltages
Enter a value in any field
|
CTR21 Impedance Magnitude
CTR21 impedance magnitude (Zctr) as a function of frequency, and error in dB when measuring across Zctr with units of dBm600.
Freq Zctr dBm600 
0000 1020 +2.3
0200 1018 +2.3
0400 984 +2.1
0600 945 +2.0
0800 898 +1.8
1000 847 +1.5
1200 797 +1.2
1400 750 +1.0
1600 705 +0.7
1800 665 +0.4
2000 629 +0.2
2200 597 0.0
2400 568 -0.2
2600 542 -0.4
2800 519 -0.6
3000 499 -0.8
3200 481 -1.0
3400 465 -1.1
3600 450 -1.3
3800 437 -1.4
4000 425 -1.5
4200 414 -1.6
4400 405 -1.7
4600 396 -1.8
4800 388 -1.9
5000 380 -2.0
| |
|
|