![]() |
|||
![]() | |||
| Model 3540 Version 2 Telephone Network Emulator and Voiceband Analyzer |
Note: Levels selectable as dBm (for 600 ohms DUT termination) or dBV (for CTR21). |
|
Accuracy given below in (parentheses) |
|
Central Office (FXS) Emulation |
|
| Line Type | Two-Wire, Loop Start (Ground Start Optional) |
| Source AC Impedance | Selectable 600 Ohms or CTR21 Complex |
| CO Voltage and Line Current | Programmable -15 to -48 VDC, Current Limited to 30 mA |
| Ringing Voltage | 10 to 100 Hz, 10 to 90 Vac RMS (+/-2 Vac) |
| Transmit Noise Floor | < 10dBrnC |
| Terminal Equipment (FXO) Interface | |
| Type | 600 Ohms, Two-Wire, Loop Start DAA, FCC Part 68 |
| Bridge Mode | > 6 Mohms (for Caller ID and Audio Monitoring) |
| Internal 2 to 4 Wire Hybrid | 600 Ohm impedance |
| Signaling | DTMF |
FSK Signal Generation and Detection |
|
| FSK Modem Standards | Bell 202 and ITU V.23 in Simplex of Half-Duplex Modes |
| Level Resolution and Accuracy | -50 to +4 dBm in 0.1 dB steps (+/- 0.5 dB) |
| FSK Receiver Sensitivity | -30 to 0 dBm with SNR > 14 dB | USB Digital Audio Processor |
| Type | Full-Duplex Mono or Stereo Record and Playback |
| Frequency Characteristics | Flat, 300 to 4000 Hz (+/-0.5 dB) |
| Audio Format | up to 22 kHz Sampling Rate, 16-Bit PCM |
| Audio Record Sources | Channel
A Tx, A Rx, A Hi-Z Tap, B Tx, B Rx, B Hi-Z Tap (left and right may be configured separately) |
| Audio Playback | Channel A (left), Channel B (right) |
Measurements |
|
| Receive Signal Level: | 10 to 10000 Hz (+/- 0.5 dB, 300 to 4000 Hz.) |
| Speech Level | As per ITU P.56, Method B. 300 to 4000 Hz (+/- 0.5 dB.) |
| Idle Channel Noise | C-Message & D Filters with 1010 Hz Notch option as per IEEE 743-1995. 20 to 80 dBrnC (+/- 1.0 dB) |
| DTMF Analysis | -30 to 0 dBm (+/- 0.5 dB),Twist Accuracy: +/- 1 dB, Duration Accuracy +/- 2 ms. |
| Frequency Sweep/Response: | 10 to 10000 Hz (+/- 1.0 dB, 300 to 4000 Hz.) |
| Generate DTMF/MF | -50 to +4 dBm (+/- 0.5 dBm) |
| Programmable Tones | 4 Generators Adjustable 10 Hz to 10 kHz (+/- 1 Hz) |
| -50 to +4 dBm (+/-0.5 dB, 300 to 4000 Hz.) | |
| Duration: 10 to 64000 mS | |
| Generate Noise | Flat, 300 to 4000 Hz, 20 to 80 dBrnC (+/- 1.0 dB) |
Network Emulation |
|
| Attenuation: | 0 to 50 dB (+/- 1.0 dB, 300-4000 Hz.) |
| Return Loss: | 12 to 48 dB (+/- 2.0 dB, 300-4000 Hz.) |
| Echo Level: | -55 to 6 dB (+/- 2.0 dB, 300-4000 Hz.), delay 5 to 100 mS |
Interface to Host PC |
|
| Type | Full-Speed (12 MHz) device, compatible with USB Versions 1.1 and 2.0 |
| Classification | Internal 4-Channel Hub with a USB Digital Audio Controller and Two USB Serial UARTs |
Mechanical |
|
| Size | 25 x 33 x 7 cm (10" x 13" x 2.75") |
| Weight | 3.6 kgs (8 lbs) |
| Operating Temperature | 10° to 40°C (50° to 104°F) |
| Power | 100 to 240 VAC, 50 to 60 Hz, 1.5A Max. |
Specifications subject to change without notice. |
|
| Product Overview | Key Features | Software Demo |
| Download User's Manual | Download Datasheet |
Home | Products | Sales | Technical | Contact Us |
All images ©Rochelle Communications. Information subject to change without notice. |